| WHITE CHOCOLATE |
| |
Size: | 6” | 9” | 10” | 12” | 15” | 9”x13” | 11”x15” | 12”x18” |
Serves: | 6 | 16 | 16 | 40 | 80 | 20 | 35 | 54 |
Heaven - Raspberry Filling & White Chocolate Icing
| $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Mike’s Heaven - Chocolate Icing & Raspberry Filling | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Erica’s Heaven - Peanut Butter & Chocolate Icings | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Brock’s Heaven - Dark & White Chocolate Icing | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Stevie River’s - All Chocolate Icing | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Lemon Lust | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Ina Jo's Orange Crush | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Strawberry Fields - Buttercream Icing w/Strawberry Filling | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Apricot Dream - White Chocolate Icing w/Apricot Filling | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Boston Cream Cake | | $33.00 | | | $125.00 | | | |
| Coconut Heaven | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| |
| CHOCOLATE |
| |
| Vic’s Ultimate Chocolate* | $13.75 | $31.00 | | $56.50 | $125.00 | $37.50 | $47.75 | $60.50 |
| The Devil Made Me Do It* | $20.50 | $41.00 | | | | | | |
| Barb’s Peppermint Cake* | $17.00 | $33.00 | | $60.50 | $125.00 |
|
|
|
| Pamela’s Mocha Chocolate Laced with Kahlua* | $14.75 | $33.00 | | $60.50 | $125.00 | $38.50 | $49.50 | $62.50 |
| Chambord with Raspberry Liquor & Chocolate | $14.75 | $33.00 | | $60.50 | $125.00 | | | |
| LH’s Chocolate Coconut Delight* | $14.75 | $33.00 | | $60.50 | $125.00 | | | |
| LC’s Chocolate Whipped Cream Cake | $14.75 | $33.00 | | $60.50 | $125.00 | | | |
| Huggs - White & Dark Chocolate Cake | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Peanut Butter Cup* | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| |
| OTHER DELIGHTS |
| |
| Jan’s Mother’s Friend’s Carrot Cake w/Cream Cheese Icing* | $14.75 | $33.00
|
| $60.50 | $125.00 | $37.50 | $47.75 | $60.50 |
| Georgia Apple Pecan w/Brown Sugar Glaze* | | | $31.00 | | | $37.50 | $47.75 | $60.50 |
| Williamsburg Orange Sherry - w/Orange Buttercream Icing | | $33.00 | | $60.50 | $125.00 | | | |
| German Chocolate - Real Cooked Pecan/Coconut Filling | | $33.00 |
| $60.50 | $125.00 | | | |
| Dez’s Chocolate Chipper* | $17.00 | $33.00 | | $60.50 | $125.00 | $39.00 | $49.50 | $62.50 |
| Lemon, Almond, or Vanilla Pound Cake* | $13.75 | $31.00 |
| $58.00 | $125.00 | $37.50 | $47.75 | $60.50 |
| Angie’s Truffle | | $33.00 | | | | | | |
| Rhys's Red Velvet* | $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| CWC (Classic White Cake)* | $13.75 | $31.00 | | $58.00 | $125.00 | | | |
Katie's Razz Matazz
| $17.00 | $33.00 | | $60.50 | $125.00 | | | |
| Reagan's Spice Cake * | $17.00 | $33.00 | | $60.50 | $125.00 | | | |