| WHITE CHOCOLATE |
| |
Size: | 6” | 9” | 10” | 12” | 15” | 9”x13” | 11”x15” | 12”x18” |
Serves: | 6 | 16 | 16 | 40 | 80 | 20 | 35 | 54 |
Heaven - Raspberry Filling & White Chocolate Icing
| $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Mike’s Heaven - Chocolate Icing & Raspberry Filling | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Erica’s Heaven - Peanut Butter & Chocolate Icings | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Brock’s Heaven - Dark & White Chocolate Icing | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Stevie River’s - All Chocolate Icing | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Lemon Lust | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Ina Jo's Orange Crush | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Strawberry Fields - Buttercream Icing w/Strawberry Filling | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Apricot Dream - White Chocolate Icing w/Apricot Filling | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Boston Cream Cake | | $31.00 | | | $118.00 | | | |
| Coconut Heaven | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| |
| CHOCOLATE |
| |
| Vic’s Ultimate Chocolate* | $12.75 | $29.00 | | $54.50 | $118.00 | $35.50 | $44.75 | $56.50 |
| The Devil Made Me Do It* | $19.50 | $39.00 | | | | | | |
| Barb’s Peppermint Cake* | $16.00 | $31.00 | | $56.50 | $118.00 |
|
|
|
| Pamela’s Mocha Chocolate Laced with Kahlua* | $13.75 | $31.00 | | $56.50 | $118.00 | $36.50 | $46.50 | $58.50 |
| Chambord with Raspberry Liquor & Chocolate | $13.75 | $31.00 | | $56.50 | $118.00 | | | |
| LH’s Chocolate Coconut Delight* | $13.75 | $31.00 | | $56.50 | $118.00 | | | |
| LC’s Chocolate Whipped Cream Cake | $13.75 | $31.00 | | $56.50 | $118.00 | | | |
| Huggs - White & Dark Chocolate Cake | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Peanut Butter Cup* | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| |
| OTHER DELIGHTS |
| |
| Jan’s Mother’s Friend’s Carrot Cake w/Cream Cheese Icing* | $13.75 | $31.00
|
| $54.00 | $118.00 | $35.50 | $44.75 | $56.25 |
| Georgia Apple Pecan w/Brown Sugar Glaze* | | | $29.00 | | | $35.50 | $44.75 | $56.75 |
| Williamsburg Orange Sherry - w/Orange Buttercream Icing | | $31.00 | | $56.50 | $118.00 | | | |
| German Chocolate - Real Cooked Pecan/Coconut Filling | | $31.00 |
| $56.50 | $118.00 | | | |
| Dez’s Chocolate Chipper* | $16.00 | $31.00 | | $56.50 | $118.00 | $37.00 | $46.50 | $58.50 |
| Lemon, Almond, or Vanilla Pound Cake* | $12.75 | $29.00 |
| $54.00 | $118.00 | $35.50 | $44.75 | $56.50 |
| Angie’s Truffle | | $31.00 | | | | | | |
| Rhys's Red Velvet* | $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| CWC (Classic White Cake)* | $12.75 | $29.00 | | $54.00 | $118.00 | | | |
Katie's Razz Matazz
| $16.00 | $31.00 | | $56.50 | $118.00 | | | |
| Reagan's Spice Cake * | $16.00 | $31.00 | | $56.50 | $118.00 | | | |